Best Gaming Processors : $200 and Up Budget : January 2010
Previously, in the last post i have write about best gaming processors with $150 – $200 budgets. Now it’s time to write about best gaming processor with $200 and up budgets. I think it’s very big budgets to buy a processors, but it not a big problem for overclocking fans that have more money their pocket
, i thinks it’s very very high-end processor
For this budgets, Intel Processors will dominate here. Well because there are many Intel Processors with this budgets. Below some processors that recommended for budgets $200 and more :
Intel Core i5 750 (+- $200)
There are Detail Specification of Intel Core i5 750
| Codename: | Lynnfield |
|---|---|
| Process: | 45nm |
| CPU Cores: | 4 |
| Clock Speed: | 2.66 GHz |
| Socket: | LGA 1156 |
| L2 Cache: | 4 x 256KB |
| L3 Cache: | 8MB |
| QuickPath Interconnect (QPI): | - |
| Thermal Envelope: | 95W |
Intel Core i7 920
There are Detail Specification of Intel Core i7 920
| Codename: | Bloomfield |
|---|---|
| Process: | 45nm |
| CPU Cores: | 4 |
| Clock Speed: | 2.66 GHz |
| Socket: | LGA 1366 |
| L2 Cache: | 4 x 256KB |
| L3 Cache: | 8MB |
| QuickPath Interconnect (QPI): | 4.8 GT/s |
| Thermal Envelope: | 130W |
Intel Core i7 975 Extreme
There are Detail Specification of Intel Core i7
| Codename: | Bloomfield |
|---|---|
| Process: | 45nm |
| CPU Cores: | 4 |
| Clock Speed: | 3.33 GHz |
| Socket: | LGA 1366 |
| L2 Cache: | 4 x 256KB |
| L3 Cache: | 8MB |
| QPI: | 6.4 GT/s |
| Thermal Envelope: | 130W |
Related posts:


